AOC Gaming 24G2. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Energy Star certified, Product colour: Black,Red
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
Headphone outputs | 1 |
DVI port | N |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
AC (power) in | Y |
HDMI version | 1.4 |
Headphone connectivity | 3.5 mm |
DisplayPort version | 1.1 |
Display
Display diagonal | 23.8 |
---|---|
Display resolution | 1920 x 1080 |
Panel type | IPS |
HD type | Full HD |
Screen shape | Flat screen |
Maximum refresh rate | 144 |
Native aspect ratio | 16:9 |
Response time | 4 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Backlight type | W-LED |
Colour depth | 8 |
Display brightness (typical) | 250 |
Display technology | LCD |
Contrast ratio (dynamic) | 20000000:1 |
Supported video modes | 1080p |
Horizontal scan range | 30 – 160 |
Viewable size, horizontal | 527.04 |
Viewable size, vertical | 296.46 |
Pixel pitch | 0.2745 x 0.2745 |
Display diagonal (metric) | 60.5 |
Vertical scan range | 50 – 146 |
Design
Market positioning | Gaming |
---|---|
Energy Star certified | Y |
Frameless design | Y |
Detachable stand | Y |
Bezel thickness type | Frameless |
Heavy metals free | Hg (mercury),Pb (lead) |
RoHS compliance | Y |
Product colour | Black,Red |
Performance
AMD FreeSync | Y |
---|---|
Flicker-free technology | Y |
Power
Power consumption (typical) | 21 |
---|---|
Power consumption (standby) | 0.5 |
AC input voltage | 100 – 240 |
AC input frequency | 50/60 |
External power adapter | N |
Packaging data
Stand included | Y |
---|---|
Package type | Box |
Cables included | AC |
Package width | 604.77 |
Package depth | 183.89 |
Package height | 491.99 |
Package weight | 13670 |
Ergonomics
VESA mounting | Y |
---|---|
On/off switch | Y |
Cable lock slot | Y |
Height adjustment | Y |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE |
Number of OSD languages | 16 |
Cable lock slot type | Kensington |
LED indicators | Y |
Multimedia
Built-in camera | N |
---|---|
TV tuner integrated | N |
Other features
Recyclable packaging material | 100 |
---|---|
On/off switch | Y |
TV tuner integrated | N |
Bezel thickness type | Frameless |
Weight & dimensions
Width | 539.05 |
---|---|
Width (with stand) | 539.05 |
Depth (with stand) | 227.36 |
Height (with stand) | 504.61 |
Weight (with stand) | 9370 |
Can't find it? Let us find it for you.