LG 27HJ712C-W. Display diagonal: 68.6 cm (27″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED. Display: LED. Display surface: Matt, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). Product colour: White
Other features
AC adapter included | Y |
---|---|
Display | LED |
TV tuner integrated | N |
Manual | Y |
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
Headphone outputs | 1 |
DVI port | N |
DisplayPorts quantity | 1 |
Built-in USB hub | Y |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
USB Type-A downstream ports quantity | 2 |
Display
Panel type | IPS |
---|---|
Screen shape | Flat screen |
Display diagonal | 27 |
Display brightness (typical) | 350 |
Native aspect ratio | 16:9 |
3D | N |
Display technology | LED |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 1000:1 |
Display surface | Matt |
Display sRGB | Y |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
Response time | 14 |
Supported graphics resolutions | 3840 x 2160 |
Pixel pitch | 0.1554 x 0.1554 |
Horizontal scan range | 30 – 135 |
Vertical scan range | 56 – 61 |
Design
Product colour | White |
---|---|
Certification | IEC(IEC60601-1 / IEC60601-1-2), FCC(FCC part 15 Class A), CB, UL(UL60601-1),nC-UL-US, KC, RoHS, REACH, WEEE, CISPR, EN, ANSI, AAMI, CE MDD(Class 1) FDA(US)n(FDA Class1) |
Performance
NVIDIA G-SYNC | N |
---|---|
AMD FreeSync | N |
Power
Power consumption (typical) | 65 |
---|---|
AC input voltage | 100 – 240 |
AC input frequency | 50 – 60 |
Power consumption (PowerSave) | 0.5 |
Power consumption (standby) | 0.3 |
Packaging data
Cables included | AC,DisplayPort,HDMI,USB |
---|
Ergonomics
Cable lock slot | N |
---|
Multimedia
Built-in camera | N |
---|
Thin Client
Thin client installed | N |
---|
Weight & dimensions
Weight (with stand) | 6200 |
---|---|
Width | 615 |
Height | 365.1 |
Depth | 37.9 |
Weight | 4700 |
Width (with stand) | 615 |
Depth (with stand) | 222.6 |
Height (with stand) | 452.2 |
Can't find it? Let us find it for you.