Lenovo DCG ThinkSystem SR550/SR590/SR650 Intel Xeon Silver 4210R 10C 100W 2.4GHz Processor Option Kit w/o FAN
Processor
Cooler included | N |
---|---|
Processor operating modes | 64-bit |
Processor lithography | 14 |
Processor frequency | 2.4 |
Processor family | Intel Xeon Silver |
Processor cores | 10 |
Processor socket | LGA 3647 |
Component for | Server/Workstation |
Processor threads | 20 |
Processor cache | 13.75 |
Processor boost frequency | 3.2 |
Processor codename | Cascade Lake |
Bus type | UPI |
Number of QPI links | 2 |
Processor model | 4210R |
Memory
Memory types supported by processor | DDR4-SDRAM |
---|---|
Memory clock speeds supported by processor | 2400 |
ECC | Y |
Memory channels | Hexa-channel |
Maximum internal memory supported by processor | 1000 |
Graphics
On-board graphics adapter | N |
---|---|
Discrete graphics adapter | N |
On-board graphics adapter model | Not available |
Discrete graphics adapter model | Not available |
Power
Thermal Design Power (TDP) | 100 |
---|
Features
PCI Express slots version | 3.0 |
---|---|
Execute Disable Bit | Y |
Maximum number of PCI Express lanes | 48 |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
Scalability | 2S |
Embedded options available | Y |
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
---|---|
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel® vPro™ Platform Eligibility | Y |
Intel® Speed Shift Technology | Y |
Intel Turbo Boost Max Technology 3.0 | N |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Intel® Deep Learning Boost (Intel® DL Boost) | Y |
Intel VT-x with Extended Page Tables (EPT) | N |
Intel® Speed Select technology – Performance Profile | N |
Intel® Speed Select technology – Base Frequency | N |
Intel® Volume Management Device (VMD) | Y |
Intel® Optane™ DC Persistent Memory Supported | N |
Weight & dimensions
Processor package size | 76 x 56.5 |
---|
Operational conditions
Tcase | 84 |
---|
Other features
Compatibility | ThinkSystem SR550/SR590/SR650 |
---|
Can't find it? Let us find it for you.