ASUS DSL-AC68U. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 1300 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Networking standards: IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, Ethernet LAN data rates: 10,100,1000 Mbit/s. Product colour: Black. Antenna type: External, Antenna gain level (max): 3 dBi. Width: 220 mm, Depth: 83.3 mm, Height: 160 mm
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
DC-in jack | Y |
Ethernet LAN (RJ-45) ports | 4 |
USB port | Y |
RJ-11 ports quantity | 1 |
Network
Ethernet LAN | Y |
---|---|
Ethernet LAN data rates | 10,100,1000 |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN interface type | Gigabit Ethernet |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Design
Product colour | Black |
---|---|
On/off switch | Y |
Weight & dimensions
Width | 220 |
---|---|
Height | 160 |
Weight | 640 |
Depth | 83.3 |
Other features
USB ports quantity | 1 |
---|---|
Mobile network connection | Y |
Bandwidth (first) | 2.4 |
Bandwidth (second) | 5 |
xDSL connection | Y |
Frequency range | 2.4 – 5 |
WLAN data transfer rates supported | 600,1300 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Packaging data
Cables included | LAN (RJ-45) |
---|---|
Quick start guide | Y |
AC adapter included | Y |
Management features
Quality of Service (QoS) support | Y |
---|
Wireless LAN features
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
WLAN data transfer rate (max) | 1300 |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Antenna
Antenna type | External |
---|---|
Detachable antenna(s) | Y |
Antennas quantity | 3 |
Antenna gain level (max) | 3 |
Mobile network
3G | Y |
---|
WAN connection
Ethernet WAN | Y |
---|---|
DSL WAN | Y |
DSL features
ADSL2+ | Y |
---|
Can't find it? Let us find it for you.