ASUS 4G-AC68U. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 4 (802.11n), WLAN data transfer rate (max): 1900 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Networking standards: IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, Ethernet LAN data rates: 10,100,1000 Mbit/s. 3G standards: HSPA+,UMTS, 4G standard: LTE, UMTS bands supported: 900,2100 MHz. Security algorithms: 64-bit WEP,128-bit WEP,WPA-Enterprise,WPA-PSK,WPA2-Enterprise,WPA2-PSK,WPS. Management protocols: UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Supported network protocols: IPv4, IPv6
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
DC-in jack | Y |
Ethernet LAN (RJ-45) ports | 4 |
USB port | Y |
Memory card slot(s) | N |
Network
Ethernet LAN | Y |
---|---|
Ethernet LAN data rates | 10,100,1000 |
Ethernet LAN interface type | Gigabit Ethernet |
VPN Passthrough | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Multicast support | Y |
VPN support | IPSec, PPTP, L2TP, OpenVPN |
Design
Product colour | Black |
---|---|
Product type | Tabletop router |
On/off switch | Y |
LED indicators | LAN,Power,USB,WAN,WLAN,WPS |
Power
AC input frequency | 50 – 60 |
---|---|
AC input voltage | 110 – 240 |
Power source type | AC |
Output voltage | 19 |
Output current | 2.37 |
Weight & dimensions
Depth | 76 |
---|---|
Weight | 795 |
Width | 247 |
Height | 168 |
System requirements
Mac compatibility | Y |
---|---|
Linux operating systems supported | Y |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows ME,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.1 Puma,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Packaging data
Cables included | LAN (RJ-45) |
---|---|
Quick start guide | Y |
AC adapter included | Y |
Security
DoS attack prevention | Y |
---|---|
Firewall | Y |
Guest access | Y |
Stateful Packet Inspection (SPI) | Y |
Filtering | Y |
URL filtering | Y |
System event log | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-Enterprise,WPA-PSK,WPA2-Enterprise,WPA2-PSK,WPS |
Protocols
Universal Plug and Play (UPnP) | Y |
---|---|
Management protocols | UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS |
Supported network protocols | IPv4, IPv6 |
Management features
Quality of Service (QoS) support | Y |
---|---|
Reset button | Y |
WPS push button | Y |
Web-based management | Y |
Wireless LAN features
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
---|---|
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
WLAN data transfer rate (first band) | 600 |
WLAN data transfer rate (second band) | 1300 |
WLAN data transfer rate (max) | 1900 |
Antenna
Detachable antenna(s) | Y |
---|---|
Antenna type | Internal & external |
Mobile network
3G | Y |
---|---|
4G | Y |
4G standard | LTE |
UMTS bands supported | 900,2100 |
3G standards | HSPA+,UMTS |
4G bands supported | 800,1800,2100,2600 |
WAN connection
Ethernet WAN | Y |
---|---|
SIM card slot | Y |
DSL WAN | N |