ASUS ZenWiFi XT8 (2pk White) – 2×2.4GHz; 2x5GHz1; 4x5GHz2. 1.5GHz quad-core. RJ45 for 2.5G BaseT for WAN x 1; RJ45 for Gigabits
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
USB port | Y |
Memory card slot(s) | N |
Ethernet LAN (RJ-45) ports | 3 |
Network
Ethernet LAN | Y |
---|---|
Ethernet LAN data rates | 1000 |
Ethernet LAN interface type | Gigabit Ethernet |
Port forwarding | Y |
Dynamic DNS (DDNS) | Y |
VPN support | IPSec, PPTP, L2TP, PPTP, OpenVPN |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Design
Product colour | White |
---|---|
Product type | Tabletop router |
On/off switch | Y |
Packaging data
Number of products included | 2 |
---|
Weight & dimensions
Weight | 716 |
---|---|
Width | 160 |
Depth | 75 |
Height | 161.5 |
Power
AC input voltage | 110 – 240 |
---|---|
AC input frequency | 50/60 |
Power source type | AC |
Output voltage | 19 |
Output current | 1.75 |
Features
Built-in processor | Y |
---|---|
Processor cores | 4 |
Processor frequency | 1500 |
Internal memory | 512 |
Flash memory | 256 |
System requirements
Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
---|---|
Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Security
DoS attack prevention | Y |
---|---|
Network address translation (NAT) | Y |
Firewall | Y |
Guest access | Y |
DMZ support | Y |
Stateful Packet Inspection (SPI) | Y |
Filtering | Y |
URL filtering | Y |
System event log | Y |
Security algorithms | WPA-Enterprise,WPA-PSK,WPA2-Enterprise,WPA2-PSK,WPS |
NAT functionality | PPTP, L2TP, IPSec, RTSP, H.323, SIP, PPPoE |
Protocols
Universal Plug and Play (UPnP) | Y |
---|
Management features
Quality of Service (QoS) support | Y |
---|---|
Reset button | Y |
WPS push button | Y |
Web-based management | Y |
Wireless LAN features
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
---|---|
Modulation | 1024-QAM |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max) | 6600 |
Antenna
Antenna type | Internal |
---|---|
Antennas quantity | 6 |
Mobile network
3G | N |
---|---|
4G | N |
WAN connection
Ethernet WAN | Y |
---|---|
SIM card slot | N |
DSL WAN | N |
WAN connection type | RJ-45 |
Can't find it? Let us find it for you.