ASUS TUF Gaming VG32VQ. Display diagonal: 80 cm (31.5″), Display resolution: 2560 x 1440 pixels, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
DVI port | N |
DisplayPorts quantity | 1 |
Built-in USB hub | N |
HDMI | Y |
HDCP | Y |
Audio input | N |
Headphone out | Y |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Headphone connectivity | 3.5 mm |
Display
Maximum refresh rate | 144 |
---|---|
Display diagonal | 31.5 |
Display resolution | 2560 x 1440 |
Panel type | VA |
Screen shape | Curved screen |
Native aspect ratio | 16:9 |
Response time | 1 |
3D | N |
Display technology | LED |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Screen curvature | 1800 |
Viewable size, horizontal | 697.344 |
Viewable size, vertical | 392.256 |
High Dynamic Range (HDR) supported | Y |
Display diagonal (metric) | 80.1 |
Digital vertical frequency | 48 – 144 |
Contrast ratio (dynamic) | 3000:1 |
Pixel pitch | 0.272 x 0.272 |
Digital horizontal frequency | 22 – 222 |
Display brightness (peak) | 400 |
Design
Product colour | Black |
---|---|
Market positioning | Gaming |
RoHS compliance | Y |
Compliance industry standards | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, J-MOSS, KCC, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
Performance
NVIDIA G-SYNC | N |
---|---|
AMD FreeSync | Y |
Flicker-free technology | Y |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
On Screen Display (OSD) | Y |
Cable lock slot type | Kensington |
Pivot | N |
Swivelling | N |
Tilt angle range | -5 – 20 |
Height adjustment | 100 |
Rotating | N |
Multimedia
Built-in speaker(s) | Y |
---|---|
Built-in camera | N |
TV tuner integrated | N |
Number of speakers | 2 |
RMS rated power | 4 |
Packaging data
Quick start guide | Y |
---|---|
AC adapter included | Y |
Cables included | AC,DisplayPort,HDMI |
Package width | 815 |
Package depth | 253 |
Package height | 679 |
Weight & dimensions
Width | 713.38 |
---|---|
Height | 425.68 |
Width (with stand) | 713.38 |
Depth | 96.26 |
Weight | 9130 |
Depth (with stand) | 233.41 |
Height (with stand) | 480.83 |
Power
Power consumption (typical) | 90 |
---|
Can't find it? Let us find it for you.