ASUS ROG STRIX Z490-F GAMING. Processor manufacturer: Intel, Processor socket: LGA 1200, Compatible processor series: Intel® Celeron®, Intel® Pentium®. Supported memory types: DDR4-SDRAM, Memory slots type: DIMM, Supported memory clock speeds: 2133,2400,2666,2800,2933,3000,3200,3333,3466,3600,3733,3866,4000,4133,4266,4400,4500,4600 MHz. Supported storage drive interfaces: M.2,Serial ATA III, Supported storage drive types: HDD,SSD. Parallel processing technology support: 2-Way SLI,3-Way CrossFireX, Maximum resolution: 4096 x 2304 pixels. Ethernet interface type: 2.5 Gigabit Ethernet
Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Ethernet interface type | 2.5 Gigabit Ethernet |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Processor
Processor manufacturer | Intel |
---|---|
Compatible processor series | Intel Celeron,Intel Pentium |
Processor socket | LGA 1200 |
Memory
Maximum internal memory | 128 |
---|---|
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3333,3466,3600,3733,3866,4000,4133,4266,4400,4500,4600 |
Graphics
Maximum resolution | 4096 x 2304 |
---|---|
Parallel processing technology support | 2-Way SLI,3-Way CrossFireX |
Features
Component for | PC |
---|---|
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
Audio chip | SupremeFX S1220A |
Motherboard chipset | Intel Z490 |
Audio output channels | 8 |
Expansion slots
PCI Express x16 (Gen 3.x) slots | 2 |
---|---|
PCI Express x1 (Gen 3.x) slots | 3 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of chassis fan connectors | 2 |
Number of SATA III connectors | 6 |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Number of EATX power connectors | 1 |
Number of COM connectors | 1 |
Thunderbolt headers | 1 |
Rear panel I/O ports
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
DisplayPort version | 1.4 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
Supported storage drive types | HDD,SSD |
Number of HDDs supported | 6 |
Supported storage drive interfaces | M.2,Serial ATA III |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 192 |
Can't find it? Let us find it for you.