ASUS ProART Z490-CREATOR 10G; Intel® Socket 1200 for 10th Gen; 4 x DIMM; Max. 128GB; DDR4; Supports AMD 3-Way CrossFireX™; suppo
Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Ethernet interface type | 2.5 Gigabit Ethernet |
LAN controller | Intel I225-V |
Weight & dimensions
Width | 305 |
---|---|
Depth | 234 |
Processor
Processor manufacturer | Intel |
---|---|
Processor socket | LGA 1200 |
Compatible processor series | Intel Celeron,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium |
Memory
Maximum internal memory | 128 |
---|---|
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3300,3333,3400,3466,3600,3733,3866,4000,4133,4266,4400,4500,4600,4800 |
Graphics
Maximum resolution | 4096 x 2304 |
---|---|
Parallel processing technology support | 3-Way CrossFireX |
Features
Component for | PC |
---|---|
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
Audio output channels | 8.0 |
Windows operating systems supported | Windows 10 x64 |
Audio chip | SupremeFX S1220A |
Motherboard chipset | Intel Z490 |
Packaging content
Cables included | SATA |
---|
Expansion slots
PCI Express x16 (Gen 3.x) slots | 3 |
---|---|
Number of M.2 (M) slots | 2 |
PCI Express x1 (Gen 3.x) slots | 2 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of chassis fan connectors | 3 |
Number of SATA III connectors | 6 |
Front panel audio connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Number of EATX power connectors | 1 |
Thunderbolt headers | 1 |
Rear panel I/O ports
Ethernet LAN (RJ-45) ports | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
S/PDIF out port | Y |
HDMI version | 1.4b |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
Thunderbolt ports quantity | 2 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
Supported storage drive interfaces | M.2,Serial ATA III |
Supported storage drive types | HDD & SSD |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 128 |
Clear CMOS jumper | Y |
Can't find it? Let us find it for you.