D-Link EXO AC2600 MU-MIMO. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 2533 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Networking standards: IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3ab,IEEE 802.3u, Ethernet LAN data rates: 10,100,1000 Mbit/s. Security algorithms: WPA,WPA2,WPS. Supported network protocols: IPv4/IPv6. Product type: Tabletop router, Product colour: Black, LED indicators: LAN,Power,USB,WLAN
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
DC-in jack | Y |
Ethernet LAN (RJ-45) ports | 4 |
USB port | Y |
Memory card slot(s) | N |
Network
Ethernet LAN | Y |
---|---|
Ethernet LAN data rates | 10,100,1000 |
Ethernet LAN interface type | Gigabit Ethernet |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3ab,IEEE 802.3u |
VPN support | PPTP/L2TP/IPsec |
Design
Product colour | Black |
---|---|
Product type | Tabletop router |
On/off switch | Y |
LED indicators | LAN,Power,USB,WLAN |
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50 – 60 |
Output voltage | 12 |
Power source type | AC |
Output current | 2.5 |
Operational conditions
Operating temperature (T-T) | 0 – 40 |
---|---|
Operating relative humidity (H-H) | 0 – 90 |
Storage relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -20 – 65 |
Weight & dimensions
Weight | 565 |
---|---|
Width | 254 |
Depth | 177.8 |
Height | 44.45 |
Features
Built-in processor | Y |
---|---|
Processor cores | 2 |
Digital Living Network Alliance (DLNA) certified | Y |
Certification | FCC B, CE, C-Tick, S Mark |
System requirements
Mac compatibility | Y |
---|---|
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Technical details
Shipping (inner) case length | 477 |
---|---|
Shipping (inner) case width | 296 |
Shipping (inner) case height | 364 |
Number of cartons per pallet (air) | 24 |
Quantity per pallet (air) | 120 |
Pallet length | 1100 |
Pallet width | 1200 |
Pallet height (air) | 1227 |
Number of cartons per pallet (sea) | 40 |
Quantity per pallet (sea) | 200 |
Pallet height (sea) | 1955 |
Quantity per shipping (inner) case | 5 |
Shipping (inner) case net weight | 5815 |
Shipping (inner) case gross weight | 6627 |
Pallet gross weight (air) | 175050 |
Pallet gross weight (sea) | 281080 |
Packaging data
Cables included | LAN (RJ-45) |
---|---|
Package width | 280 |
Package depth | 330 |
Package height | 90 |
Quick start guide | Y |
AC adapter included | Y |
Package weight | 1163 |
Security
Security algorithms | WPA,WPA2,WPS |
---|---|
Network address translation (NAT) | Y |
Firewall | Y |
Guest access | Y |
DMZ support | Y |
Management features
Quality of Service (QoS) support | Y |
---|---|
Reset button | Y |
WPS push button | Y |
Web-based management | Y |
Wireless LAN features
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
WLAN data transfer rate (first band) | 800 |
WLAN data transfer rate (second band) | 1733 |
WLAN data transfer rate (max) | 2533 |
Antenna
Antenna type | External |
---|---|
Antennas quantity | 4 |
Mobile network
3G | N |
---|---|
4G | N |
WAN connection
Ethernet WAN | Y |
---|---|
SIM card slot | N |
3G/4G USB modem compatibility | N |
Protocols
Supported network protocols | IPv4/IPv6 |
---|