D-Link DPE-301GI. Ethernet interface type: Fast Ethernet,Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Networking standards: IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u. Product colour: White, Certification: CE, FCC, VCCI, RCM. Output power: 32.4 W, AC adapter input voltage: 100 – 240 V, AC adapter frequency: 50/60 Hz. Weight: 70 g, Dimensions (WxDxH): 109.8 x 62.2 x 24.5 mm. Package width: 153 mm, Package depth: 213 mm, Package height: 68 mm
Ports & interfaces
DC-in jack | Y |
---|---|
Ethernet LAN (RJ-45) ports | 2 |
Network
Ethernet LAN data rates | 10,100,1000 |
---|---|
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u |
Ethernet interface type | Fast Ethernet,Gigabit Ethernet |
Power over Ethernet (PoE) | Y |
Features
Product colour | White |
---|---|
LED indicators | Y |
Certification | CE, FCC, VCCI, RCM |
Rack mounting | N |
Weight & dimensions
Weight | 70 |
---|---|
Dimensions (WxDxH) | 109.8 x 62.2 x 24.5 |
Power
Output power | 32.4 |
---|---|
AC adapter input voltage | 100 – 240 |
AC adapter frequency | 50/60 |
Output current | 0.6 |
Packaging content
Number of products included | 1 |
---|
Technical details
Shipping (inner) case length | 326 |
---|---|
Shipping (inner) case width | 233 |
Shipping (inner) case height | 360 |
Shipping (inner) case gross weight | 4630 |
Shipping (inner) case net weight | 4100 |
Pallet gross weight (air) | 297800 |
Number of cartons per pallet (air) | 60 |
Quantity per pallet (air) | 600 |
Pallet length | 1200 |
Pallet width | 1100 |
Pallet height (air) | 1940 |
Pallet gross weight (sea) | 297800 |
Number of cartons per pallet (sea) | 60 |
Quantity per pallet (sea) | 600 |
Pallet height (sea) | 1940 |
Quantity per shipping (inner) case | 10 |
Packaging data
Package width | 153 |
---|---|
Package depth | 213 |
Package height | 68 |
Package weight | 398 |
Logistics data
Pallet width | 1100 |
---|---|
Pallet length | 1200 |
Quantity per shipping (inner) case | 10 |
Shipping (inner) case length | 326 |
Shipping (inner) case width | 233 |
Shipping (inner) case height | 360 |
Shipping (inner) case gross weight | 4630 |
Shipping (inner) case net weight | 4100 |
Pallet gross weight (air) | 297800 |
Number of cartons per pallet (air) | 60 |
Quantity per pallet (air) | 600 |
Pallet height (air) | 1940 |
Pallet gross weight (sea) | 297800 |
Number of cartons per pallet (sea) | 60 |
Quantity per pallet (sea) | 600 |
Pallet height (sea) | 1940 |
Operational conditions
Operating temperature (T-T) | 0 – 50 |
---|---|
Operating temperature (T-T) | 32 – 122 |
Operating relative humidity (H-H) | 5 – 95 |
Storage relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -30 – 70 |
Can't find it? Let us find it for you.