D-Link DSL-224. WAN connection type: RJ-11. Wi-Fi band: Single-band (2.4 GHz), Top Wi-Fi standard: Wi-Fi 4 (802.11n), WLAN data transfer rate (max): 100 Mbit/s. Ethernet LAN interface type: Fast Ethernet, Networking standards: IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, Ethernet LAN data rates: 10,100 Mbit/s. Security algorithms: WDS,WEP,WMM,WPA,WPA2,WPS. Product type: Tabletop router, Product colour: White, LED indicators: DSL,LAN,Power,WAN,WLAN,WPS
Ports & interfaces
DC-in jack | Y |
---|---|
Ethernet LAN (RJ-45) ports | 4 |
USB port | N |
Memory card slot(s) | N |
RJ-11 ports quantity | 1 |
Network
Ethernet LAN | Y |
---|---|
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN data rates | 10,100 |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN interface type | Fast Ethernet |
VPN support | IPSec/PPTP/L2TP/PPPoE |
VPN Passthrough | Y |
Design
Product colour | White |
---|---|
Product type | Tabletop router |
LED indicators | DSL,LAN,Power,WAN,WLAN,WPS |
On/off switch | Y |
Operational conditions
Operating temperature (T-T) | 0 – 40 |
---|---|
Operating relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -20 – 70 |
Weight & dimensions
Width | 172 |
---|---|
Depth | 26 |
Height | 114 |
Power
Power source type | AC |
---|
Features
Certification | CE, RoHS |
---|---|
Internal memory | 32 |
Built-in processor | Y |
Flash memory | 8 |
Firmware upgradeable | Y |
System requirements
Windows operating systems supported | Windows 7,Windows 8,Windows Vista,Windows XP |
---|---|
Mac operating systems supported | Mac OS X 10.4 Tiger |
Security
Security algorithms | WDS,WEP,WMM,WPA,WPA2,WPS |
---|---|
MAC address filtering | Y |
Network address translation (NAT) | Y |
Stateful Packet Inspection (SPI) | Y |
Filtering | Y |
IP address filtering | Y |
URL filtering | Y |
System event log | Y |
Protocols
DHCP client | Y |
---|---|
DHCP server | Y |
Universal Plug and Play (UPnP) | Y |
Management features
Quality of Service (QoS) support | Y |
---|---|
WPS push button | Y |
Web-based management | Y |
Web-based setup wizard | Y |
Wireless LAN features
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
---|---|
WLAN data transfer rate (max) | 100 |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi band | Single-band (2.4 GHz) |
WLAN data transfer rate (first band) | 300 |
Antenna
Antenna type | External |
---|---|
Antennas quantity | 2 |
Antenna gain level (max) | 2 |
Mobile network
3G | N |
---|---|
4G | N |
WAN connection
Ethernet WAN | Y |
---|---|
SIM card slot | N |
3G/4G USB modem compatibility | N |
DSL WAN | Y |
WAN connection type | RJ-11 |
DSL features
ADSL | Y |
---|---|
ADSL2 | Y |
VDSL | Y |
VDSL2 | Y |
Can't find it? Let us find it for you.