D-Link DXS-1210-10TS. Switch type: Managed, Switch layer: L2/L3. Basic switching RJ-45 Ethernet ports type: 10G Ethernet (100/1000/10000), Basic switching RJ-45 Ethernet ports quantity: 8. MAC address table: 16000 entries. Networking standards: IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE…. Rack mounting, Form factor: 1U
Design
Product colour | Black,Silver |
---|---|
LED indicators | Y |
Rack mounting | Y |
Form factor | 1U |
Certification | CEnFCCnC-TicketnVCCInBSMInCCC |
Safety | cUL, CB, CE, CCC, BSMI |
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50 – 60 |
Power consumption (max) | 68.67 |
Weight & dimensions
Width | 440 |
---|---|
Depth | 210 |
Height | 44 |
Weight | 3100 |
Technical details
Pallet length | 1100 |
---|---|
Pallet width | 1200 |
Shipping (inner) case length | 562 |
Shipping (inner) case width | 314 |
Shipping (inner) case height | 383 |
Shipping (inner) case gross weight | 14056 |
Shipping (inner) case net weight | 13125 |
Quantity per shipping (inner) case | 3 |
Pallet gross weight (air) | 272508 |
Number of cartons per pallet (air) | 18 |
Quantity per pallet (air) | 54 |
Pallet height (air) | 1284 |
Pallet gross weight (sea) | 441680 |
Number of cartons per pallet (sea) | 30 |
Quantity per pallet (sea) | 90 |
Pallet height (sea) | 2050 |
Ports & interfaces
Basic switching RJ-45 Ethernet ports quantity | 8 |
---|---|
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
SFP+ module slots quantity | 4 |
Network
10G support | Y |
---|---|
Port mirroring | Y |
Link aggregation | Y |
Broadcast storm control | Y |
Spanning tree protocol | Y |
VLAN support | Y |
Number of VLANs | 4000 |
Flow control support | Y |
Auto MDI/MDI-X | Y |
Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Copper ethernet cabling technology | 1000BASE-T,100BASE-TX,10BASE-T,10GBASE-T |
Head-of-line (HOL) blocking | Y |
Security
DHCP features | DHCP server,DHCP client |
---|---|
IGMP snooping | Y |
Access Control List (ACL) | Y |
Security algorithms | 802.1x RADIUS,SSH,SSL/TLS |
Operational conditions
Operating relative humidity (H-H) | 0 – 95 |
---|---|
Storage relative humidity (H-H) | 0 – 95 |
Storage temperature (T-T) | -40 – 70 |
Operating temperature (T-T) | -5 – 50 |
Power over Ethernet (PoE)
Power over Ethernet (PoE) | N |
---|
Data transmission
MAC address table | 16000 |
---|---|
Number of queues | 8 |
Jumbo frames support | Y |
Store-and-forward | Y |
Management features
Switch type | Managed |
---|---|
Quality of Service (QoS) support | Y |
Web-based management | Y |
Switch layer | L2/L3 |
MIB support | Bridge, MIB-II |
Multicast features
Multicast support | Y |
---|
Packaging data
Package width | 349 |
---|---|
Package depth | 546 |
Package height | 96 |
Package weight | 4375 |
Protocols
Management protocols | SNMPv1/2/3, Telnet, SSH, TFTP, RMON v1/v21 |
---|
Can't find it? Let us find it for you.