GIGABYTE AMD RX 580 AORUS 8192MB GRAPHICS CARD
System requirements
Windows operating systems supported | Y |
---|---|
Linux operating systems supported | Y |
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
DisplayPorts quantity | 3 |
Interface type | PCI Express x16 3.0 |
DVI-D ports quantity | 1 |
Design
Product colour | Black |
---|---|
Illumination | Y |
Illumination colour | Multi |
Number of fans | 2 |
Cooling type | Active |
Number of slots | 2 |
Bracket height | Full-Height (FH) |
Form factor | Full-Height/Full-Length (FH/FL) |
Performance
AMD FreeSync | Y |
---|---|
Full HD | Y |
PhysX | N |
TV tuner integrated | N |
DirectX version | 12.0 |
Shader model version | 5.1 |
OpenGL version | 4.5 |
HDCP | Y |
Dual Link DVI | Y |
Weight & dimensions
Width | 121 |
---|---|
Height | 36 |
Depth | 232 |
Processor
Graphics processor family | AMD |
---|---|
Graphics processor | Radeon RX 580 |
Maximum resolution | 7680 x 4320 |
CUDA | N |
FireStream | Y |
Maximum digital resolution | 7680 x 4320 |
Processor frequency | 1380 |
Parallel processing technology support | 2-Way CrossFireX |
Memory
Memory clock speed | 8000 |
---|---|
Discrete graphics adapter memory | 8 |
Graphics adapter memory type | GDDR5 |
Memory bus | 256 |
Power
Minimum system power supply | 500 |
---|---|
Supplementary power connectors | 1x 8-pin |
Power consumption (typical) | 185 |
Packaging data
User guide | Y |
---|---|
Drivers included | Y |
Can't find it? Let us find it for you.