Samsung QM55R. Display diagonal: 138.7 cm (54.6″), Display type: LED, Display resolution: 3840 x 2160 pixels. RMS rated power: 20 W. Design: Digital signage flat panel, Product colour: Black, Placement supported: Indoor. Purpose: Universal, Operating hours (hours/days): 24/7. Power consumption (typical): 108 W, Power consumption (sleep): 0.5 W, AC input voltage: 100 – 240 V
Ports & interfaces
Ethernet LAN (RJ-45) ports | 1 |
---|---|
DVI port | Y |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 3 |
USB port | Y |
Ethernet LAN | Y |
Wi-Fi | Y |
DVI-D ports quantity | 1 |
USB version | 2.0 |
USB ports quantity | 2 |
RS-232C | Y |
PC Audio in | Y |
Display
Touchscreen | N |
---|---|
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Display diagonal | 54.6 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
Response time | 8 |
Contrast ratio (typical) | 4000:1 |
Pixel pitch | 0.105 x 0.315 |
Horizontal scan range | 30 – 81 |
Vertical scan range | 48 – 75 |
Colour gamut | 92 |
Display type | LED |
Display brightness | 500 |
Dynamic contrast ratio marketing name | Mega Contrast |
LED backlighting type | Edge-LED BLU |
Active display area (W x H) | 1209.6 x 680.4 |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in speaker(s) | Y |
RMS rated power | 20 |
Design
Product colour | Black |
---|---|
Placement supported | Indoor |
VESA mounting | Y |
Design | Digital signage flat panel |
Panel mounting interface | 200 x 200 |
Bezel width (bottom) | 11.2 |
Bezel width (side) | 9.2 |
Bezel width (top) | 9.2 |
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50 – 60 |
Power consumption (typical) | 108 |
Power consumption (sleep) | 0.5 |
Heat dissipation | 487.6 |
Packaging content
Cables included | AC |
---|---|
Handheld remote control | Y |
Quick start guide | Y |
Batteries included | Y |
Operational conditions
Operating temperature (T-T) | 0 – 40 |
---|---|
Operating relative humidity (H-H) | 10 – 80 |
Weight & dimensions
Width | 1235.1 |
---|---|
Weight | 18100 |
Depth | 46.3 |
Height | 707.9 |
Performance
Plug and Play | Y |
---|---|
Purpose | Universal |
HDCP | Y |
Operating hours (hours/days) | 24/7 |
Certificates
Energy Star certified | Y |
---|---|
Certification | 60950-1, EMC B |
Packaging data
Package width | 1402 |
---|---|
Package depth | 163 |
Package height | 858 |
Package weight | 23600 |
Computer system
Computer system | Y |
---|---|
Processor family | ARM Cortex |
Processor model | A72 |
Processor frequency | 1.7 |
Processor cores | 4 |
L2 cache | 2048 |
Operating system installed | Tizen 4.0 |
Internal memory | 2.5 |
Memory clock speed | 1500 |
Internal storage capacity | 8 |
User memory | 4.12 |
Video formats supported | AVC,AVS,H.263,H.264,HEVC,MPEG1,MPEG2,MPEG4,VC-1,VP8,VP9 |
Audio formats supported | AC3 |
Image formats supported | JPEG,PNG |
Can't find it? Let us find it for you.