Samsung S24F350FHU. Display diagonal: 61 cm (24″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms. Contrast ratio: 700:1. Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
DVI port | N |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | N |
Display
Display resolution | 1920 x 1080 |
---|---|
HD type | Full HD |
Aspect ratio | 16:9 |
Screen shape | Flat screen |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Response time | 4 |
3D | N |
Display technology | LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 |
Supported video modes | 1080p |
Colour gamut | 72 |
Dynamic contrast ratio marketing name | Mega Contrast |
Display diagonal | 24 |
Panel type | PLS |
Display diagonal (metric) | 59.8 |
Viewable size, horizontal | 597.9 |
Viewable size, vertical | 336.3 |
Display brightness (min) | 200 |
Peak luminance ratio | 98 |
Design
Product colour | Black |
---|
Performance
AMD FreeSync | Y |
---|---|
Flicker-free technology | Y |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64 |
Power
AC input voltage | 100 – 240 |
---|---|
External power adapter | Y |
Energy efficiency class | A |
Power consumption (off) | 0.3 |
Power consumption (typical) | 20 |
Power consumption (standby) | 0.3 |
Power consumption (max) | 25 |
Power consumption (DPMS) | 0.3 |
Annual energy consumption | 29 |
Packaging data
Stand included | Y |
---|---|
Package weight | 4700 |
User Guide on CD-ROM | Y |
Quick start guide | Y |
Cables included | VGA |
Power cable length | 1.5 |
Package width | 618 |
Package depth | 387 |
Package height | 156 |
Ergonomics
VESA mounting | Y |
---|---|
On/off switch | Y |
Tilt adjustment | Y |
Height adjustment | N |
Panel mounting interface | 75 x 75 |
Tilt angle range | -1 – 22 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Weight & dimensions
Weight | 2800 |
---|---|
Depth (with stand) | 206.5 |
Weight (with stand) | 3300 |
Width | 547.7 |
Depth | 81.7 |
Height | 320.7 |
Width (with stand) | 547.7 |
Height (with stand) | 418 |
Operational conditions
Operating temperature (T-T) | 10 – 40 |
---|---|
Operating relative humidity (H-H) | 10 – 80 |
Other features
Contrast ratio | 700:1 |
---|---|
Game mode | Y |
Samsung Eye Saver Mode | Y |
ECO mode | Y |
Samsung Magic Function | MagicBright, MagicUpscale |
Can't find it? Let us find it for you.