Cooler Master MB500, MasterBox. Form factor: Midi-Tower, Type: PC, Material: Plastic,Steel,Tempered glass. Power supply location: Bottom, Supported power supply form factors: ATX. Front fans installed: 2x 120 mm, Front fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5,3.5„. Width: 211 mm, Depth: 494 mm, Height: 475 mm
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
Audio input | Y |
Audio output | Y |
Design
Product colour | Black |
---|---|
Form factor | Midi-Tower |
LED indicators | Y |
Type | PC |
Material | Plastic,Steel,Tempered glass |
Supported motherboard form factors | ATX,Micro ATX,Mini-ITX |
Number of 3.5„ bays | 2 |
Side window | Y |
Number of 2.5„ bays | 4 |
Number of expansion slots | 7 |
Maximum CPU cooler height | 160 |
Maximum graphics card length | 400 |
Maximum PSU length | 180 |
Cable management | Y |
Illumination | Y |
Illumination colour | Red/Green/Blue |
Illumination location | Front |
Anti-dust filter | Y |
Weight & dimensions
Width | 211 |
---|---|
Weight | 6350 |
Depth | 494 |
Height | 475 |
Packaging data
Package width | 282 |
---|---|
Package depth | 535 |
Package height | 547 |
Package weight | 7480 |
Storage
Supported HDD sizes | 2.5,3.5 |
---|
Cooling
Front fans installed | 2x 120 mm |
---|---|
Rear fans installed | 1x 120 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120 |
Number of top fans supported (max) | 2 |
Top fans diameters supported | 120 |
Liquid cooling capability | Y |
Front radiator fan sizes supported | 120,140,240,280,360 |
Rear radiator fan sizes supported | 120 |
Cooling | Y |
Power supply
Power supply included | N |
---|---|
Power supply location | Bottom |
Supported power supply form factors | ATX |
Can't find it? Let us find it for you.