Cooler Master Pro 6, MasterCase. Form factor: Midi-Tower, Type: PC, Material: Plastic,Steel. Power supply location: Bottom, Supported power supply form factors: ATX. Front fans installed: 2x 140 mm, Front fans diameters supported: 120,140 mm, Rear fans installed: 1x 140 mm. Supported HDD sizes: 2.5,3.5„. Width: 235 mm, Depth: 544 mm, Height: 548 mm
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
Audio input | Y |
Audio output | Y |
Weight & dimensions
Width | 235 |
---|---|
Weight | 11740 |
Depth | 544 |
Height | 548 |
Packaging data
Package width | 312 |
---|---|
Package depth | 641 |
Package height | 675 |
Package weight | 14200 |
Storage
Supported HDD sizes | 2.5,3.5 |
---|---|
HDD/SSD combo cage | Y |
Design
Product colour | Black,Grey |
---|---|
Form factor | Midi-Tower |
Type | PC |
Material | Plastic,Steel |
Supported motherboard form factors | ATX,Micro ATX,Mini-ITX |
Number of 3.5„ bays | 5 |
Number of 5.25„ bays | 2 |
Side window | Y |
Number of expansion slots | 7 |
Maximum CPU cooler height | 190 |
Maximum graphics card length | 412 |
Maximum PSU length | 200 |
Illumination | Y |
Illumination colour | Blue |
Illumination location | Case fans |
Anti-dust filter | Y |
Cooling
Front fans installed | 2x 140 mm |
---|---|
Rear fans installed | 1x 140 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 |
Number of top fans supported (max) | 2 |
Top fans diameters supported | 120,140 |
Liquid cooling capability | Y |
Power supply
Power supply included | N |
---|---|
Power supply location | Bottom |
Supported power supply form factors | ATX |
Can't find it? Let us find it for you.