Cooler Master MasterLiquid Pro 280. Purpose: Processor, Fan noise level (min): 6 dB, Fan noise level (max): 30 dB. Pump voltage: 12 V, Fan voltage: 12 V. Material: Aluminium, Radiator material: Aluminium, Product colour: Black. Fan diameter: 14 cm, Fan thickness: 2.5 cm, Radiator width: 6.8 cm
Design
Product colour | Black |
---|---|
Material | Aluminium |
Radiator material | Aluminium |
Weight & dimensions
Fan diameter | 140 |
---|---|
Radiator width | 68 |
Radiator depth | 94.8 |
Radiator height | 56.9 |
Fan thickness | 25 |
Performance
Supported processor sockets | Socket AM2,Socket AM2+,Socket AM3,Socket AM3+,Socket FM1,Socket FM2,Socket FM2+,LGA 1151 (Socket H4),LGA 2011-v3 (Socket R) |
---|---|
Maximum airflow | 64.21 |
Mean time between failures (MTBF) | 490000 |
Pulse-width modulation (PWM) support | Y |
Purpose | Processor |
Built-in fan | Y |
Radiator | Y |
Fan connector | 4-pin |
Number of fans | 2 |
Fan speed (max) | 2200 |
Fan noise level (max) | 30 |
Fan speed (min) | 650 |
Fan noise level (min) | 6 |
Pump noise level | 12 |
Power
Pump voltage | 12 |
---|---|
Fan voltage | 12 |
Packaging data
Quantity | 1 |
---|
Can't find it? Let us find it for you.