Samsung Galaxy A51 SM-A515F. Display diagonal: 16.5 cm (6.5„), Display resolution: 1080 x 2400 pixels, Display type: SAMOLED. Processor frequency: 2.3 GHz. Rear camera resolution (numeric): 48 MP, Rear camera type: Quad camera. Battery capacity: 4000 mAh. Product colour: Black. Weight: 172 g
Processor
Processor cores | 8 |
---|---|
Processor frequency | 2.3 |
Coprocessor | Y |
Coprocessor frequency | 1.7 |
Packaging content
AC adapter included | Y |
---|---|
Quick start guide | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Display
Screen shape | Flat screen |
---|---|
Touchscreen | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display glass type | Gorilla Glass |
Display number of colours | 16 million colours |
Display type | SAMOLED |
Display diagonal | 6.5 |
Display resolution | 1080 x 2400 |
Aspect ratio | 20:9 |
Pixel density | 405 |
Rounded display corners | Y |
Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card type | NanoSIM |
4G standard | LTE |
2G bands (primary SIM) | 850,900,1800,1900 |
Tethering (modem-mode) | Y |
Near Field Communication (NFC) | Y |
Wi-Fi Direct | Y |
2G standards | GSM |
3G bands supported | 850,900,1900,2100 |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 |
Bluetooth Low Energy (BLE) | Y |
3G standards | UMTS,WCDMA |
Bluetooth profiles | A2DP |
Design
Product colour | Black |
---|---|
Form factor | Bar |
Colour name | Prism black |
Ports & interfaces
Headphone connectivity | 3.5 mm |
---|---|
Mobile High-Definition Link (MHL) | N |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
ANT+ enabled | Y |
Weight & dimensions
Weight | 172 |
---|---|
Height | 158.5 |
Width | 73.6 |
Depth | 7.9 |
Performance
Flight mode | Y |
---|---|
Personalization | Icons,Menu,Shortcuts |
Microphone mute | Y |
Themes | Wallpapers |
Personal info management (PIM) | Alarm clock,Calculator,Calendar |
Voice dialling | Y |
Voice commands | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Quick charge | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
USB mass storage | Y |
Maximum memory card size | 512 |
Software
Platform | Android |
---|---|
Google applications | Gmail,Google Chrome,Google Play,YouTube |
Virtual assistant | Samsung Bixby |
Camera
Rear camera flash | Y |
---|---|
Auto focus | Y |
Front camera type | Single camera |
Second rear camera resolution (numeric) | 12 |
Zoom capability | Y |
Video recording | Y |
Video recording modes | 2160p |
Flash type | LED |
Geotagging | Y |
Self-timer | Y |
Resolution at capture speed | 3840×2160@30fps |
Multi-shot | Y |
Front camera flash | N |
Second rear camera aperture number | 2.2 |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 48 |
Front camera resolution (numeric) | 32 |
Video capture resolution (max) | 3840 x 2160 |
Rear camera sensor size | 1/2 |
Front camera sensor size | 1/2.8 |
Third rear camera resolution (numeric) | 5 |
Fourth rear camera resolution (numeric) | 5 |
Rear camera aperture number | 2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.2 |
Rear camera pixel size | 0.8 |
Second rear camera pixel size | 1.12 |
Digital zoom | 8 |
Front camera aperture number | 2.2 |
Front camera pixel size | 0.8 |
Messaging
Short Message Service (SMS) | Y |
---|---|
MMS (Multimedia Messaging Service) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Text prediction system | Y |
Navigation
Position location | Y |
---|---|
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Wi-Fi positioning | Y |
Galileo | Y |
Call management
Call waiting | Y |
---|---|
Call divert | Y |
Call hold | Y |
Call blocking | Y |
Caller ID | Y |
Conference call | Y |
Speed dialling | Y |
Call timer | Y |
Auto-redialing | Y |
Sensors
Ambient light sensor | Y |
---|---|
Accelerometer | Y |
Proximity sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Orientation sensor | Y |
Heart rate sensor | Y |
Battery
Battery capacity | 4000 |
---|---|
Talk time (4G) | 32 |
Removable battery | N |
Browsing time (Wi-Fi) | 16 |
Browsing time (3G) | 87 |
Continuous audio playback time | 20 |
Multimedia
Speakers | Mono |
---|---|
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Image formats supported | JPG,PNG |
Archive formats supported | ZIP |
Can't find it? Let us find it for you.