Samsung SM-R810NZKAXFA. Display diagonal: 3.05 cm (1.2„), Display type: SAMOLED, Display resolution: 360 x 360 pixels. RAM capacity: 750 MB, Flash memory: 4 GB. Wi-Fi. GPS (satellite). Battery capacity: 270 mAh. Weight: 49 g. Housing colour: Black, Band colour: Black
Power
Built-in battery | Y |
---|---|
Battery capacity | 270 |
Battery life (max) | 120 |
Battery life (GPS mode) | 14 |
Features
Processor cores | 2 |
---|---|
Display diagonal | 1.2 |
Built-in speaker(s) | Y |
Display type | SAMOLED |
Display resolution | 360 x 360 |
Mobile operating systems supported | Tizen |
FM radio | N |
Built-in camera | N |
Display number of colours | 16 million colours |
Audio formats supported | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB |
Accelerometer | Y |
Barometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Ports & interfaces
Bluetooth | Y |
---|---|
USB port | N |
Bluetooth version | 4.2 |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth profiles | A2DP,AVRCP,HFP,HSP |
Near Field Communication (NFC) | Y |
Design
Housing colour | Black |
---|---|
Band colour | Black |
Closure type | Single prong strap buckle |
Buckle colour | Black |
Shape | Round |
Weight & dimensions
Weight | 49 |
---|---|
Width | 41.9 |
Depth | 12.7 |
Thickness | 45.7 |
Network
ANT+ enabled | Y |
---|---|
GPS (satellite) | Y |
GLONASS | Y |
Storage
Flash memory | 4 |
---|---|
RAM capacity | 750 |
Can't find it? Let us find it for you.