Gigabyte Z390 AORUS ULTRA. Processor manufacturer: Intel, Processor socket: LGA 1151 (Socket H4), Compatible processor series: Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel® Pentium®. Supported memory types: DDR4-SDRAM, Memory slots type: DIMM, Supported memory clock speeds: 2133,2400,2666,2800,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133 MHz. Supported storage drive types: HDD,SSD. Parallel processing technology support: 2-Way CrossFireX,2-Way SLI,3-Way CrossFireX,Quad-GPU CrossFireX,Quad-GPU SLI. Ethernet interface type: Gigabit Ethernet, Wi-Fi standards: 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n)
Processor
Processor socket | LGA 1151 (Socket H4) |
---|---|
Processor manufacturer | Intel |
Compatible processor series | Intel Celeron,Intel Core i3,Intel Core i5,Intel Core i7,Intel Pentium |
Memory
Maximum internal memory | 64 |
---|---|
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Supported memory module capacities | 16GB |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2800,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133 |
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet interface type | Gigabit Ethernet |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Features
Component for | PC |
---|---|
Windows operating systems supported | Windows 10 |
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Motherboard chipset | Intel Z390 |
Expansion slots
PCI Express x1 slots | 3 |
---|---|
PCI Express x16 slots | 3 |
Number of M.2 (M) slots | 3 |
Processor special features
Intel® Optane™ Memory Ready | Y |
---|
Internal I/O
USB 2.0 connectors | 2 |
---|---|
Serial port headers | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of chassis fan connectors | 6 |
TPM connector | Y |
Number of SATA III connectors | 6 |
S/PDIF out connector | Y |
Front panel audio connector | Y |
Front panel connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
RGB LED pin header | Y |
Thunderbolt headers | 1 |
Rear panel I/O ports
USB 2.0 ports quantity | 4 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
S/PDIF out port | Y |
WiFi-AP antenna jack | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
Supported storage drive types | HDD,SSD |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 16 |
ACPI version | 5.0 |
Clear CMOS jumper | Y |
Desktop Management Interface (DMI) version | 2.7 |
System management BIOS (SMBIOS) version | 2.7 |
Other features
Serial port via internal header | Y |
---|---|
DualBIOS | Y |
Packaging content
Bundled software | Norton® Internet SecurityncFosSpeed |
---|
Graphics
Parallel processing technology support | 2-Way CrossFireX,2-Way SLI,3-Way CrossFireX,Quad-GPU CrossFireX,Quad-GPU SLI |
---|