Gigabyte Z490 UD (rev. 1.0). Processor manufacturer: Intel, Processor socket: LGA 1200, Compatible processor series: Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel® Pentium®. Supported memory types: DDR4-SDRAM, Memory slots type: DIMM, Supported memory clock speeds: 2133,2400,2666,2800,2933,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133,4266,4300,. Supported storage drive interfaces: Serial ATA III, Supported storage drive types: HDD & SSD. Parallel processing technology support: 2-Way CrossFireX,Quad-GPU CrossFireX, Maximum graphics adapter memory: 512 MB, Graphics adapter family: Intel. Ethernet interface type: Gigabit Ethernet
Graphics
On-board graphics adapter | Y |
---|---|
Maximum graphics adapter memory | 512 |
Graphics adapter family | Intel |
Graphics adapter | HD Graphics |
Maximum resolution | 4096 x 2160 |
Parallel processing technology support | 2-Way CrossFireX,Quad-GPU CrossFireX |
HDCP | Y |
Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Ethernet interface type | Gigabit Ethernet |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Processor
Processor manufacturer | Intel |
---|---|
Maximum number of SMP processors | 1 |
Processor socket | LGA 1200 |
Compatible processor series | Intel Celeron,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium |
Memory
Maximum internal memory | 128 |
---|---|
ECC | Y |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133,4266,4300,4400,4500 |
Features
Component for | PC |
---|---|
Windows operating systems supported | Windows 10 |
Motherboard form factor | ATX |
Power source type | ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Audio chip | Realtek ALC887 |
PC health monitoring | FAN,Temperature,Voltage |
Number of mounting holes | 9 |
Motherboard chipset | Intel Z490 |
Expansion slots
PCI Express x1 slots | 3 |
---|---|
PCI Express x16 slots | 2 |
Number of M.2 (M) slots | 2 |
Internal I/O
USB 2.0 connectors | 1 |
---|---|
Serial port headers | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Y |
Number of SATA III connectors | 6 |
S/PDIF out connector | Y |
Front panel audio connector | Y |
Front panel connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
12V power connector | Y |
RGB LED pin header | Y |
Number of chassis fan connectors | 4 |
Thunderbolt headers | 2 |
Rear panel I/O ports
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
PS/2 ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
S/PDIF out port | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
Supported storage drive interfaces | Serial ATA III |
Supported storage drive types | HDD & SSD |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 256 |
ACPI version | 5.0 |
Clear CMOS jumper | Y |
Desktop Management Interface (DMI) version | 2.7 |
System management BIOS (SMBIOS) version | 2.7 |
Packaging content
Bundled software | Norton Internet Security, Realtek 8118 Gaming LAN Bandwidth Control Utility |
---|